student | wireshark | ||||||||||||
screenshot | |||||||||||||
printout | |||||||||||||
weight 1 | |||||||||||||
22142 | |||||||||||||
13594 | |||||||||||||
60508 | 100 | ||||||||||||
66544 | |||||||||||||
23458 | 100 | ||||||||||||
40238 | |||||||||||||
45133 | |||||||||||||
42961 | 100 | ||||||||||||
37261 | |||||||||||||
86859 | |||||||||||||
47951 | 100 | ||||||||||||
64630 | |||||||||||||
24085 | |||||||||||||
15219 | 100 | ||||||||||||
52793 | 100 | ||||||||||||
4991 | 100 | ||||||||||||
59198 | 100 | ||||||||||||
72013 | 100 | ||||||||||||
44097 | 100 | ||||||||||||
84154 | 100 | ||||||||||||
32320 | |||||||||||||
15778 | |||||||||||||
45011 | |||||||||||||
63676 | 100 | ||||||||||||
98904 |